Hi everyone. Where did your favorite book end up on this list? I can't believe A Tale of Two Cities sold over 200 million copies.
Cheers. Tom.
More than 100 million copies
Book | Author(s) | Original language | First published | Approximate sales |
---|---|---|---|---|
A Tale of Two Cities | Charles Dickens | English | 1859 | over 200 million[1] |
The Lord of the Rings | J. R. R. Tolkien | English | 1954–1955 | 150 million[2] |
The Hobbit | J. R. R. Tolkien | English | 1937 | over 100 million[3] |
红楼梦 (Dream of the Red Chamber) | Cao Xueqin | Chinese | 1759-1791 | over 100 million [4] |
And Then There Were None | Agatha Christie | English | 1939 | 100 million[5] |
[edit] Between 50 million and 100 million copies
[edit] Between 30 million and 50 million copies
[edit] Between 20 million and 30 million copies
Book | Author(s) | Original language | First published | Approximate sales |
---|---|---|---|---|
The Late, Great Planet Earth | Hal Lindsey, C. C. Carlson | English | 1970 | 28 million[41] |
Who Moved My Cheese? | Spencer Johnson | English | 1998 | 26 million[42] |
The Wind in the Willows | Kenneth Grahame | English | 1908 | 25 million[43] |
Nineteen Eighty-Four | George Orwell | English | 1949 | 25 million[44] |
The Celestine Prophecy | James Redfield | English | 1993 | 23 million[45] |
The Godfather | Mario Puzo | English | 1969 | 21 million [46] |
Love Story | Erich Segal | English | 1970 | 21 million[47] |
狼图腾 (Wolf Totem) | Jiang Rong | Chinese | 2004 | 20 million[48] |
The Happy Hooker: Her Own Story | Xaviera Hollander | English | 1971 | 20 million[49] |
Jaws | Peter Benchley | English | 1974 | 20 million[50] |
Love You Forever | Robert Munsch | English | 1986 | 20 million[51] |
Sophie's World | Jostein Gaarder | Norwegian | 1991 | 20 million[52] |
The Women's Room | Marilyn French | English | 1977 | 20 million[53] |
What to Expect When You're Expecting | Arlene Eisenberg and Heidi Murkoff | English | 1984 | 20 million[54] |
No comments:
Post a Comment